The staking program includes various features to encourage long-term holding, with flexible rewards, loyalty bonuses, and more.
The yield tiers are based on the amount of MLRCOIN-G staked, with the annual yield varying based on the tier.
Tier | Amount Staked | Annual Yield |
---|---|---|
1 | < 50 MLRCOIN-G | 2.0% |
2 | 50 – 100 MLRCOIN-G | 3.0% |
3 | 101 – 500 MLRCOIN-G | 3.5% |
4 | 501 – 1 000 MLRCOIN-G | 4.5% |
5 | 1 001 – 5 000 MLRCOIN-G | 7.5% |
6 | 5 001 – 10 000 MLRCOIN-G | 8.5% |
7 | <= 10 001 MLRCOIN-G | 10.0% |
These figures are indicative and may be adjusted by governance vote.